The most displacement in standard H-D™ Touring models. You get 114 cubic inches of passing and horizon-chasing power.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
9-inch tall, 1.25-inch wide mini-ape handlebars so you can sit taller, feel more assertive, and ride more aggressively.
This machine is end-to-end blacked-out, stripped down bare muscle from the aggressive turbine wheels to the tapered mufflers.
A sleek look on the outside and roomy on the inside with more than enough space to stash your riding essentials. The lids open with a single touch of a hand.
Black, glossy 19-inch front and 18-inch rear aluminum wheels so you can roll in with style and attitude.
Big and commanding, boasting a darkness-defying headlight so you can see and be seen.
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride.
Vivid Black | 1,329,000 THB |
---|---|
Color | 1,341,000 THB |
Custom | 1,374,000 THB |
Engine | Milwaukee-Eight™ 114 |
---|---|
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
COMPRESSION RATIO | 10.5:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Black, 2-1-2 dual exhaust with tapered mufflers |
Length | 2,420 mm |
---|---|
Seat Height, Unladen | 695 mm |
Ground Clearance | 125 mm |
Rake (steering head) (deg) | 26 |
Trail | 175 mm |
Wheelbase | 1,625 mm |
Tyres, Front Specification | 130/60B19 61H |
Tyres, Rear Specification | 180/55B18 80H |
Fuel Capacity | 22.7 l |
Oil Capacity (w/filter) | 4.9 l |
Weight, As Shipped | 351 kg |
Weight, In Running Order | 366 kg |
Luggage Capacity -Volume | 0.07 m3 |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 158 Nm |
Engine Torque (rpm) | 3,250 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 31 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4.0 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheels, Front Type | Gloss Black Prodigy |
---|---|
Wheels, Rear Type | Gloss Black Prodigy |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
---|---|
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101