The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 166 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
All the features you need for a ride that feels comfortable and rides secure.
Amplify your audio experience with Harley-Davidson™ audio powered by Rockford Fosgate™ stage I speakers. These high-performance two-way speakers feature a durable injection molded woofer and a separate bridge-mounted tweeter.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
The Boom!™ Audio 30k Bluetooth headset lets you call hands-free on your Bluetooth mobile phone, listen to stereo music or voice instructions of GPS navigation and have intercom conversations with your passenger or fellow riders.
COLOR | 3,283,000 THB |
---|---|
CUSTOM | 3,283,000 THB |
Engine | Twin-Cooled™ MILWAUKEE-EIGHT™ 117 |
---|---|
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Dual, with crossover |
Length | 2,570 mm |
---|---|
Seat Height, Unladen | 760 mm |
Ground Clearance | 130 mm |
Rake (steering head) (deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tyres, Front Specification | BW 130/60B19 61H |
Tyres, Rear Specification | BW 180/55B18 80H |
TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (w/filter) | 4.9 l |
Weight, As Shipped | 420 kg |
Weight, In Running Order | 437 kg |
Luggage Capacity -Volume | 0.132 m3 |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 166 Nm |
Engine Torque (rpm) | 3,500 |
HORSEPOWER | 105 HP / 78 Kw @ 5450 rpm |
Lean Angle, Right (deg.) | 34.3 |
Lean Angle, Left (deg.) | 33.4 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 5.7 l/100 km |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
FRONT FORK | 49mm Dual Bending Valve |
---|---|
REAR SHOCKS | Premium standard height hand-adjustable rear suspension |
Wheels, Optional Style Type | Gloss Black Tomahawk |
Wheels, Front Type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, Rear Type | Gloss Black and Contrast Chrome Tomahawk |
BRAKES, TYPE | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam headlamp; LED Tail/Stop, Front Signal Lights and Rear Turn Signals |
---|---|
Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEM | Boom!™ Box GTS |
---|---|
SCREEN SIZE | 165 mm |
TYPE | Full Color TFT |
WATTS PER CHANNEL | 100 |
SPEAKERS | 4 |
SPEAKER SIZE | Harley-Davidson Audio by Rockford Fosgate Stage II |
HEADSET SPECIFICATIONS (IF EQUIPPED) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Standard |
LANGUAGES | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone dependent |
TEXT-TO-SPEECH (TTS) LANGUAGES | Phone dependent |
RIDER/PASSENGER INTERCOM | Standard (Passenger Headset Sold Seperately) |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
BLUETOOTH | Phone/Media Supported |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101