A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
An all-you-can eat portion of sculpted bright chrome gives the Fat Boy™ motorcycle a look that’ll make a big impact.
A muscular look thanks to solid-disc Lakester wheels wrapped in the widest front tire we’ve ever offered from the factory at 160mm combined with a rear tire at 240mm.
Darkness-defying lighting that gives you great visibility at night.
Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
Vivid Black | 1,178,000 THB |
---|---|
Color | 1,182,000 THB |
TWO-TONE | 1,188,000 THB |
Engine | Milwaukee-Eight™ 114 |
---|---|
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1,868 cc |
COMPRESSION RATIO | 10.5:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 staggered; catalyst in muffler |
Length | 2,370 mm |
---|---|
Seat Height, Unladen | 665 mm |
Ground Clearance | 115 mm |
Rake (steering head) (deg) | 30 |
Trail | 104 mm |
Wheelbase | 1,695 mm |
Tyres, Front Specification | 160/60R18,70V,BW |
Tyres, Rear Specification | 240/40R18,79V,BW |
TIRE, TYPE | Michelin™ Scorcher™ “11” front and rear |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 304 kg |
Weight, In Running Order | 317 kg |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 155 Nm |
Engine Torque (rpm) | 3,250 |
Lean Angle, Right (deg.) | 25.6 |
Lean Angle, Left (deg.) | 25.6 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers |
---|---|
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
Wheels, Front Type | Machined, Lakester cast Aluminium |
Wheels, Rear Type | Machined, Lakester cast Aluminium |
BRAKES, TYPE | Front and rear silver, Split 7-spoke floating rotors |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | All LED headlamp, low and high beam with signature position lighting headlamp; All LED Tail/Stop lamp with signature tail lighting; LED Bullet front and Rear Turn Signals |
---|---|
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101