The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 168 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
A now legendary design from that has been tailored to perfectly fit the Low Rider ST.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
Vivid Black | 1,119,000 THB |
---|---|
Color | 1,123,000 THB |
Engine | Milwaukee-Eight™ 117 |
---|---|
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
COMPRESSION RATIO | 10.2:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 offset shotgun; catalyst in muffler |
LENGTH | 2,365 mm |
---|---|
SEAT HEIGHT, UNLADEN | 720 mm |
Ground Clearance | 150 mm |
Rake (steering head) (deg) | 28 |
Trail | 145 mm |
Wheelbase | 1,615 mm |
Tires, Front Specification | 110/90B19,62H,BW |
Tires, Rear Specification | 180/70B16,77H,BW |
TIRE, TYPE | Michelin™ Scorcher™ “31” front and rear |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 315 kg |
Weight, In Running Order | 327 kg |
LUGGAGE CAPACITY -VOLUME | 0.05 m3 |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 168 Nm |
Engine Torque (rpm) | 3,500 |
HORSEPOWER | 105 HP / 78 kW @ 5020 rpm |
Lean Angle, Right (deg.) | 30 |
Lean Angle, Left (deg.) | 30 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 5.5 l/100 km |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
---|---|
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
Wheels, Front Type | Dark bronze, Radiate cast aluminum wheel |
Wheels, Rear Type | Dark bronze, Radiate cast aluminum wheel |
BRAKES, TYPE | Front and rear black, Split 7-spoke floating rotors |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | All LED, low beam, high beam and signature position lamp headlamp; LED Zeppelin Tail/Stop; Incandescent bullet turn signals |
---|---|
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101