A powerful, smooth-running V-Twin engine with crisp throttle response and a pure, soul-satisfying rumble.
The frame retains the classic Softail™ lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
Vivid Black | 821,000 THB |
---|
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1,746 cc |
COMPRESSION RATIO | 10.0:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 shotgun; catalyst in muffler |
Length | 2,320 mm |
---|---|
Seat Height, Unladen | 680 mm |
Ground Clearance | 125 mm |
Rake (steering head) (deg) | 30 |
Trail | 157 mm |
Wheelbase | 1,630 mm |
Tires, Front Specification | 100/90B19,57H,BW |
Tires, Rear Specification | 150/80B16,77H,BW |
TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 13.2 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 291 kg |
Weight, In Running Order | 297 kg |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque (rpm) | 144 Nm |
ENGINE TORQUE (RPM) | 3,250 |
HORSEPOWER | 86 HP / 64 Kw @ 5020 rpm |
Lean Angle, Right (deg.) | 28.5 |
Lean Angle, Left (deg.) | 28.5 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 5.5 l/100 km |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring |
---|---|
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
Wheels, Front Type | Silver, Annihilator cast aluminum |
Wheels, Rear Type | Silver, Annihilator cast aluminum |
BRAKES, TYPE | Solid, uniform expansion rotors |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTS | All LED, Low Beam, High Beam & Signature Position Lamp headlamp; LED Bullets Tail/Stop; Incandescent Bullets fron signal lights; LED Bullets Rear Turn Signals |
---|---|
GAUGES | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101