Chrome Finishes: Fender supports, side covers, muffler shields, turn signals, mirrors, Heavy Breather intake.
An improvised Harley-Davidson® Softail™ chassis reduces weight without sacrificing stiffness while maintaining the classic look of a hard tail.
A new shape to the seat helps accommodate the 5-gallon fuel tank.
High-performance 2-into-2 offset shotgun exhaust for smooth and broad exciting mid-range torque with a stirring tone.
26-spoke cast aluminum wheels; Gloss Black finish with machined details; 21-inch front/18-inch rear diameter.
Get instant bragging rights on the street with this precision air/oil cooled engine that is the new pinnacle of torque and displacement in factory-installed, regular-production Harley-Davidson powertrains.
High-performance, tuned Heavy Breather intake with forward-facing exposed filter element flows more air into the engine to help produce exciting mid-range torque, and gives the motorcycle added hot rod presence.
Vivid Black | 1,205,000 THB |
---|---|
Color | 1,210,000 THB |
Two-Tone | 1,221,000 THB |
Engine | Milwaukee-Eight™ 117 |
---|---|
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
COMPRESSION RATIO | 10.2:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 staggered; catalyst in muffler |
Length | 2,370 mm |
---|---|
Seat Height, Unladen | 665 mm |
Ground Clearance | 115 mm |
Rake (steering head) (deg) | 34 |
Trail | 145 mm |
Wheelbase | 1,695 mm |
Tyres, Front Specification | 130/60B21,63H,BW |
Tyres, Rear Specification | 240/40R18,79V,BW |
TIRE, TYPE | Michelin™ Scorcher™ “11” front and rear |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 296 kg |
Weight, In Running Order | 310 kg |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 168 Nm |
Engine Torque (rpm) | 3,500 |
HORSEPOWER | 102 HP / 76 kW @ 5020 rpm |
Lean Angle, Right (deg.) | 26.8 |
Lean Angle, Left (deg.) | 26.8 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 5.6 l/100 km |
CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
CO2 EMISSIONS | 135 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring |
---|---|
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
Wheels, Front Type | Gloss black, 26-spoke cast aluminum |
Wheels, Rear Type | Gloss black, 26-spoke cast aluminum |
BRAKES, TYPE | Front and rear black, Split 7-spoke floating rotors |
BRAKES, ROTOR TYPE | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | All LED, low beam, high beam and signature position lamp; Bullet-style, multi-function LED stop/tail/turn signals; Incandescent bullets |
---|---|
Gauges | 2.14-inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
---|---|
TRACTION CONTROL SYSTEM (TCS) | Optional |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101