Vivid Black | 1,074,000 THB |
---|---|
Color | 1,080,000 THB |
Engine | Milwaukee-Eight™ 114 |
---|---|
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1,868 cc |
COMPRESSION RATIO | 10.5:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 shorty dual; catalyst in muffler |
LENGTH | 2,340 mm |
---|---|
Seat Height, Unladen | 710 mm |
Ground Clearance | 120 mm |
Rake (steering head) (deg) | 28 |
Trail | 132 mm |
Wheelbase | 1,615 mm |
Tires, Front Specification | 150/80-16,71H,BW |
Tires, Rear Specification | 180/70B16,77H,BW |
TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 13.2 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 296 kg |
Weight, In Running Order | 306 kg |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 155 Nm |
Engine Torque (rpm) | 3,500 |
HORSEPOWER | 93 HP / 69 kW @ 5020 rpm |
Lean Angle, Right (deg.) | 31 |
Lean Angle, Left (deg.) | 32 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 5.5 l/100 km |
CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
CO2 EMISSIONS | 128 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
---|---|
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56mm stroke; toolless hydraulic preload adjustment |
Wheels, Front Type | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, Rear Type | Denim black, Structure cast aluminum with laser etched graphics |
BRAKES, TYPE | Front and rear black, Split 7-spoke floating rotors |
BRAKES, ROTOR TYPE | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | All LED, low beam, high beam and signature position lamp, Incandescent bullets |
---|---|
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101