New Performance Red accents on the intake, timing cover, and derby cover pop against the contrast of matte and gloss black finishes—an exclusive detail reserved for Harley-Davidson performance-oriented motorcycles like the Low Rider™ ST and Sportster™ S.
Steep-backed solo seat provides support for hard launches and rapid acceleration.
Five premium paint options to match your personal style, including Factory Custom color Mystic Shift, which changes from a dark gunmetal to purple to blue, and finally to an almost orange in full sunlight.
Light up the road with a bright 146 mm LED headlight, and let LED turn indicators and taillight give clear signals of where you're going.
A tall monoshock kicks up the rear end, giving you extra cornering clearance when you’re pushing the limits.
High Output Milwaukee-Eight™ 117 is a new engine variant that builds on the standard 117, delivering more power at higher RPMs for riders want to push their bike to the limit.
Lightweight and blacked-out, the new exhaust system delivers strong performance and a streamlined look while providing a base for future performance-based customization.
Heavy breather intake is angled into the wind for high-flowing performance and aggressive style.
The four-inch display features a large, easy-to-read analog gauge positioned above an LCD screen. Hand controls enhance ergonomics and give you quick access to new selectable Ride Modes (Road, Rain, Sport), so you can fine-tune your ride like never before.
Updated hand controls accommodate Rider Safety Enhancements like Cruise Control and Traction Control, while an adjustable brake lever lets riders tune ergonomics to their preferences.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth™ headset.
| BILLIARD GRAY | 1,171,000 THB |
|---|---|
| Vivid Black | 1,171,000 THB |
| Premium Color | 1,179,000 THB |
| Custom | 1,204,000 THB |
| Engine | Milwaukee-Eight™ 117 High-Output |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| LENGTH | 2,365 mm |
|---|---|
| WIDTH | 890 mm |
| SEAT HEIGHT, UNLADEN | 715 mm |
| Ground Clearance | 145 mm |
| Rake (steering head) (deg) | 28 |
| Trail | 145 mm |
| Wheelbase | 1,615 mm |
| TIRE, TYPE | Michelin™ Scorcher 31, front and rear |
| Tires, Front Specification | 110/90B19,62H,BW |
| Tires, Rear Specification | 180/70B16,77H,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 304 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 173 Nm |
| Engine Torque (rpm) | 4,000 |
| HORSEPOWER | 114 HP / 85 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31.3 |
| Lean Angle, Left (deg.) | 31.3 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
| Wheels, Front Type | Black, Radiate Cast Aluminum |
| Wheels, Rear Type | Black, Radiate Cast Aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| Brakes, Rotor Type | Front and rear black, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: LED Buffett tail lamp; Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| Gauges | 4-inch analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101