A darker, sleeker look with black finishes and non-highlighted fins, matched to a lighter exhaust that trims weight and sharpens the bike’s street stance.
The italicized Bar & Shield and 1250 ST badging flow with a tapered “hockey stick” graphic that ties the fairing and tank together in one clean, continuous line.
A sport-minded windshield that lowers the profile of the Pan America 1250 ST and lets you cut through city air or highway wind with equal ease.
A sporty front fender that hugs the tire and a street-focused wheel design give the ST a sharper, more aggressive look, built for the pavement it was made to own.
The Pan America ST’s low seat height puts you in command with both feet down, no matter where you ride. Add a narrower radiator shroud and tighter windshield profile, and you’ve got a slimmer, sharper look with comfort and control to match.
A narrow radiator shroud, reduced-height windshield, and one-piece low seat put you closer to the ground than the Special, with a stance that feels as good in traffic as it does on the open road.
Liquid-cooled performance with torque from stem to stern and a wide, surging powerband tuned to keep you in command of every mile of asphalt.
Manually adjustable preload, compression, and rebound let you fine-tune the ride for your weight, style, and the road in front of you, with an inch less travel than the Special for a lower, more planted feel.
Make precise, seamless shifts without touching the clutch lever. It’s faster, smoother, and keeps the power flowing so you can focus on getting after it.
Optimized for on-road performance and compatible with a huge range of tire options, so you can dial in the perfect setup for your riding style.
Dual front Brembo four-piston calipers bite into 320 mm rotors to deliver strong, confident stopping power with great feel at the lever. Out back, a single-piston caliper grips an 280 mm rotor for steady balance and control when you need it most.
| BILLIARD GRAY | 880,000 THB |
|---|---|
| Vivid Black | 886,000 THB |
| Premium Color | 888,000 THB |
| Engine | Revolution™ Max 1250 |
|---|---|
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Displacement | 1,252 cc |
| Compression Ratio | 13.0:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1-into-1; catalyst in header |
| Length | 2,240 mm |
|---|---|
| Width | 895 mm |
| SEAT HEIGHT, UNLADEN | 825 mm |
| Ground Clearance | 170 mm |
| Rake | 25 |
| Trail | 95 mm |
| Wheelbase | 1,580 mm |
| TIRE, TYPE | Michelin™Scorcher “Adventure”, Radial |
| Tyres, Front Specification | 120/70R17 58V |
| Tyres, Rear Specification | 180/55R17 73V |
| Fuel Capacity | 21.2 l |
| Oil Capacity (w/filter) | 4.5 l |
| Weight, In Running Order | 246 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 127 Nm |
| Engine Torque (rpm) | 6,750 |
| HORSEPOWER | 150 HP / 112 kW @ 9000 rpm |
| Lean Angle, Right (deg.) | 37 |
| Lean Angle, Left (deg.) | 37 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.7 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 133 g/km CO2 |
| Primary Drive | Gear, 49/89 ratio |
|---|---|
| Gear Ratios (overall) 1st | 13.11 |
| Gear Ratios (overall) 2nd | 9.687 |
| Gear Ratios (overall) 3rd | 7.509 |
| Gear Ratios (overall) 4th | 6.057 |
| Gear Ratios (overall) 5th | 5.08 |
| Gear Ratios (overall) 6th | 4.436 |
| FRONT FORK | 47mm inverted fork with electronically adjustable preload and manually adjustable compression and rebound. Aluminum fork triple clamps |
|---|---|
| REAR SHOCKS | Linkage-mounted monoshock with automatic electronic preload control and manually adjustable compression & rebound damping |
| Wheels, Front Type | Aluminum cast, satin black |
| Wheels, Rear Type | Aluminum cast, satin black |
| BRAKES, CALIPER TYPE | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
| BRAKES, ROTOR TYPE | Front: dual rotor, floating, hub mounted; Rear: solid uniform expansion rotor |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: Daymaker™ Adaptive LED Headlamp; Tail/Stop: All LED Tail/Stop lamp with signature tail lighting; Front Signal Lights/Rear Turn Signals: LED Bullet Turn Signals |
|---|---|
| Gauges | 173 mm viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) |
| SCREEN SIZE | 173 mm |
|---|---|
| TYPE | Color TFT w/ Touch |
| HEADSET SPECIFICATION (IF EQUIPPED) | Bluetooth |
| LANGUAGES | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Brazil/Portugal), Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone dependent |
| RIDER/PASSENGER INTERCOM | Headset function only |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Phone dependent |
| USB | Charging and Instrument update, USB-C, 5V, 3A |
| BLUETOOTH | Phone/Media Supported |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| WHEEL LIFT MITIGATION | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
| ENHANCED LIFT MITIGATION | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101