Symmetrical, weather-tight saddlebags keep your gear secure and dry, with enough style to look like they’ve been here since day one.
A 178 mm LED headlamp, tail lamp, and turn signals sharpen the look and light the way, making sure this classic shines from every angle.
Choose between blacked-out cast wheels or tubeless laced wheels for easier repairs and timeless style that ties the whole bike together.
Deep paint, blacked-out trim, and the iconic tank medallion give the Heritage Classic its unmistakable silhouette. Add in plush 2-up seating, and you’ve got a factory custom that carries the weight of history and still feels built for today’s ride.
Vintage style, modern function. The Heritage Classic’s detachable windshield cuts wind and keeps pressure off your shoulders when you’re freewheeling highway miles, then pops off for a clean, stripped-down look when you’re bopping around town.
Big torque, smooth delivery, and the unmistakable sound of a Harley™ V-Twin motor. This is the most powerful Heritage Classic yet.
Built to move more air and deliver richer sound while balancing the bike’s symmetrical saddlebags, it’s equal parts performance and presence.
The Heritage Classic’s suspension is tuned for all‑day comfort through sweepers, stop-and-go traffic, and everything in between.
A classic throwback shape with a modern twist, the filter feeds the Milwaukee-Eight™ 117 more air for optimal combustion, better throttle response, and performance you can actually feel.
Classic analog style with integrated tech gives you critical ride data in a layout that feels right at home between the bars.
A built-in USB-C port adds modern convenience to the Heritage Classic’s timeless muscle, keeping your essentials ready for every mile.
Fine-tune your reach and feel for confident stopping power, whether you’re riding with normal gloves or in full winter-weights.
Three selectable ride modes (Road, Rain, and Sport) plus standard cruise control let you match the bike’s response to your mood and the road ahead.
| BILLIARD GRAY | 1,331,000 THB |
|---|---|
| Vivid Black | 1,337,000 THB |
| Premium Color | 1,339,000 THB |
| Two-Tone | 1,348,000 THB |
| BILLIARD GRAY | 1,360,000 THB |
|---|---|
| Vivid Black | 1,366,000 THB |
| Premium Color | 1,368,000 THB |
| Two-Tone | 1,377,000 THB |
| Engine | Milwaukee-Eight™ 117 Classic |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| Length | 2,415 mm |
|---|---|
| Width | 930 mm |
| Seat Height, Unladen | 690 mm |
| Ground Clearance | 120 mm |
| Rake (steering head) (deg) | 30 |
| Trail | 140 mm |
| Wheelbase | 1,630 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tires, Front Specification | 130/90B16,73H,BW |
| Tires, Rear Specification | 150/80B16,77H,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 326 kg |
| LUGGAGE CAPACITY -VOLUME | 0.045 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 156 Nm |
| Engine Torque (rpm) | 2,750 |
| HORSEPOWER | 91 HP / 68 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 27.4 |
| Lean Angle, Left (deg.) | 27.4 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| WHEELS, OPTIONAL STYLE TYPE | Black tubeless laced with 36 bright spokes |
| WHEELS, FRONT TYPE | Black, 9-Spoke Cast Aluminum |
| Wheels, Rear Type | Black, 9-Spoke Cast Aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Solid, uniform expansion rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: LED Buffett tail lamp; Front Signal Lights: LED Bullet Turn Signals; Rear Turn Signals: LED bullet light bar |
|---|---|
| Gauges | 127 mm analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101