Bold graphics and paint sharpen the already aggressive stance on the Low Rider S, with blacked-out trim that keeps the attitude on from tank to tail.
A 146 mm LED headlamp, LED taillight, and LED turn signals cut through the dark and keep you visible from every angle, day or night, rain or shine.
The steep-backed solo seat locks you in place so you can ride with the bike, not against it. Launch harder, corner deeper, and stay planted every inch of the way.
From the deep tone of Dark Billiard Gray to the flash of White Onyx Pearl, there are five distinct colorways to make the Low Rider S yours. Choose chrome or black trim to match your edge, with Blood Orange and Aurora Blue Denim reserved for riders who want their blacked-out bikes to stand out even louder.
Front and rear suspension get the full performance treatment, dialing in chassis comfort whether you’re carving side streets or chasing the horizon. Tall rear shocks add travel and lean angle, without sacrificing comfort.
The Milwaukee-Eight 117 High Output motor delivers stronger mid and top-end pull, with the redline pushed higher so you can hold the throttle open longer and let the motor do what it does best.
Designed to optimize flow and sound, the lightweight 2-into-1 exhaust tightens throttle response, trims weight, and delivers a deep, aggressive note when you crack it open.
Forward-facing Heavy Breather intake packs in more air for stronger combustion, harder pulls, and torque you can feel in your chest. More air. More power. More reason to twist it.
Keep your phone, nav, or comms powered on every ride with the convenience of standard USB-C charging.
Rider Safety Enhancements, Cornering ABS, Traction Control, Drag-Torque Slip Control, and TPMS work with three selectable Ride Modes (Road, Rain, and Sport), so the bike’s performance matches the road’s conditions and your style. An adjustable brake lever lets you fine-tune feel and response for even more control.
| BILLIARD GRAY | 1,182,000 THB |
|---|---|
| Vivid Black | 1,188,000 THB |
| Color | 1,189,000 THB |
| Premium Color | 1,190,000 THB |
| Engine | Milwaukee-Eight™ 117 High Output |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| LENGTH | 2,365 mm |
|---|---|
| WIDTH | 890 mm |
| SEAT HEIGHT, UNLADEN | 715 mm |
| Ground Clearance | 145 mm |
| Rake (steering head) (deg) | 28 |
| Trail | 145 mm |
| Wheelbase | 1,615 mm |
| TIRE, TYPE | Michelin™ Scorcher 31, front and rear |
| Tires, Front Specification | 110/90B19,62H,BW |
| Tires, Rear Specification | 180/70B16,77H,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 304 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 173 Nm |
| Engine Torque (rpm) | 4,000 |
| HORSEPOWER | 114 HP / 85 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31.3 |
| Lean Angle, Left (deg.) | 31.3 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
| Wheels, Front Type | Black, Radiate Cast Aluminum |
| Wheels, Rear Type | Black, Radiate Cast Aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| Brakes, Rotor Type | Front and rear black, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: LED Buffett tail lamp; Front Signal Lights/Rear Turn Signals: LED Bullet Turn Signals |
|---|---|
| Gauges | 102 mm analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101