The front fender, console, and rear seat cowl are crafted from forged carbon fiber — an advanced material that blends strength with weight savings. The result is a finish that looks as fast as it feels, echoing the design language of modern race machines.
A moto-style handlebar with six-inch risers sits taller for a more commanding, race-inspired riding position that makes riders feel snugged up straight from the Factory. Paired with Switchback Collection mini-boards and grips, it forms an aggressive rider triangle built for precision. Gloss Black Seven-Spoke wheels minimize mass for sharper response through every corner.
Available in three exclusive colorways — Citrus Heat Re-Entry, Inferno Gray, and Electric Coast — each one amplifies the CVO Road Glide ST’s race-inspired attitude. Citrus Heat Re-Entry, available only on this model, features a bold Screamin’ Eagle graphic across the fairing and tank, while Inferno Gray and Electric Coast showcase Harley-Davidson script and an oversized Bar & Shield. This bike looks every bit as fierce as it sounds.
The signature Sharknose fairing is both functional and fun, delivering exceptional aerodynamic performance and a menacing stance that defines the CVO Road Glide ST. A red-tinted windshield ties into Performance Red accents for a unified, track-inspired look that’ll make you feel like you’re the King of the Baggers. See what we did there?
Compact billet aluminum floorboard from the Switchback Collection cut weight without cutting look and feel. Their anodized black finish and chunky rubber tops offer sure footing and a raw, functional aesthetic made for aggressive riding anywhere you go.
The Milwaukee-Eight 121 High Output trades refinement for raw, relentless power. By eliminating variable valve timing and tuning fixed cams for peak output, it spins quicker, revs higher, and hits harder through the mid-range. The result: 94 kW @ 5020 rpm, 193 Nm of torque, and the sharpest throttle response ever to come out of the Factory.
Fully adjustable inverted forks with DLC-coated sliders and remote-reservoir rear shocks let riders dial in precision handling for road or track. Each component was engineered to keep power planted and control absolute.
Black powder-coated titanium mufflers with forged carbon fiber end caps sound menacing and cut weight while improving flow. A visual and functional upgrade that screams race pedigree with every crack of the throttle.
Performance dual floating rotors provide sharp, consistent stopping power under extreme load. Paired with a lightweight wheel design, they complete the CVO ST’s balance of acceleration, agility, and control.
47 mm SHOWA inverted forks with Diamond-Like Carbon (DLC) coating deliver smooth, consistent damping through every corner. The fully adjustable setup reduces friction, sharpens steering feel, and elevates performance and confidence mile after mile, carve after carve.
Eight selectable ride modes built for every kind of rider. Road, Rain, and Sport deliver confidence and control in changing conditions, while Track and Track+ open up the possibilities of the 2026 Harley-Davidson CVO Road Glide ST, allowing you to get as close to track performance as you can with minimal intervention. Three Custom modes top off the roster to let you fine-tune performance to your liking.
When you’re not listening to the motor, hear the road through a precision-tuned Harley-Davidson Audio powered by Rockford Fosgate Stage II speaker setup. Designed for clarity at speed, it transforms high-performance sound into another sensory thrill.
The advanced Skyline OS display keeps critical data in view, from ride modes to suspension settings and embedded navigation, without cluttering the dash. A clean layout for a clean line through every corner.
| BILLIARD GRAY | 3,225,000 THB |
|---|---|
| CUSTOM | 3,407,000 THB |
| Engine | Milwaukee-Eight™ 121 High Output |
|---|---|
| Bore | 103.5 mm |
| Stroke | 117.5 mm |
| Displacement | 1,977 cc |
| COMPRESSION RATIO | 11.4:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,410 mm |
|---|---|
| Width | 925 mm |
| Seat Height, Unladen | 720 mm |
| Ground Clearance | 130 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 380 kg |
| Luggage Capacity -Volume | 0.069 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 193 Nm |
| Engine Torque (rpm) | 3,750 |
| HORSEPOWER | 126 HP / 94 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31 |
| Lean Angle, Left (deg.) | 31 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 6 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 139 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 10.233 |
| Gear Ratios (overall) 2nd | 7.093 |
| Gear Ratios (overall) 3rd | 5.268 |
| Gear Ratios (overall) 4th | 4.266 |
| Gear Ratios (overall) 5th | 3.635 |
| Gear Ratios (overall) 6th | 3.067 |
| FRONT FORK | 47 mm Inverted 1×1 Front Forks with adjustable preload, compression damping and rebound damping |
|---|---|
| REAR SHOCKS | Emulsion suspension with adjustable preload, compression damping and rebound damping |
| Wheels, Front Type | Black, 7-spoke Cast Aluminum |
| Wheels, Rear Type | Black, 7-spoke Cast Aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed dual radial mounted front, and single axial mounted rear |
| BRAKES, ROTOR TYPE | Wave Style, dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 125 |
| SPEAKERS | 2 |
| SPEAKER SIZE | Two 165 mm fairing speakers |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German, Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Rider and passenger headsets sold separately; VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101