Redesigned for 2026, the Grand Tour-Pak adds integrated speaker pods, flush LED lighting, a passenger backrest, and a top rack made for two-up comfort and clean, cohesive styling. Storage and comfort lead the way on the new Road Glide Limited.
Rider and passenger each get direct, independent heat control right where it’s needed. Whether it’s a chilly morning start or high-altitude descent, on-seat controls make it easy to stay comfortable and focused on the road ahead.
The new cast-aluminum wheels give the Road Glide Limited a sharper, more modern stance, with a split-spoke design that starts with 10 spokes that split into 20. Streamliner Collection components flow seamlessly across the bike, while saddlebag and engine guards complete the look.
The taller, reshaped wind screen channels airflow cleanly around rider and passenger for smoother miles and less fatigue after those long days on the road. Its new profile flows naturally with the Road Glide Limited’s front end, cutting the wind just enough to stay comfortable without losing the commanding look and feel of the bike.
Heated grips, highway pegs, and a heel shifter give you room to move and stay comfortable on long rides, while the 5 kg weight drop for the 2026 Road Glide Limited makes every twitch, flick, and shift feel smoother and more controlled. Together, they make the bike feel easier to handle and more relaxed over the miles.
The most advanced touring motor Harley-Davidson has ever dropped into a standard factory production bike. With 80kW @ 5020 rpm and 175 Nm of torque, it hits hard off the line whenever you want it to thanks to its Variable Valve Timing (VVT). Liquid-cooled heads and a center-mounted radiator keep it running strong when the heat’s on, while Variable Valve Timing spreads the torque smoothly across the powerband.
Dual outboard emulsion shocks deliver improved damping and a more predictable ride. A hydraulic preload adjuster lets you add up to 45 kg of extra cargo or an occasional passenger without tools or removing the saddlebag. Whether you’re running light or packed for a week on the road, it gives you the flexibility to keep handling smooth and balanced, no matter the setup.
Fairing and mid-frame air deflectors, lower fairings, and Willie Wings work together to keep airflow under control and the cockpit calm. Heated grips, USB-C power, and integrated saddlebag liners add even more comfort and convenience for the miles ahead.
A 312 mm TFT color touch screen powered by Skyline OS delivers 3D map views, natural voice recognition, and full connectivity, all developed for gloved hands and highway visibility. Selectable ride modes (Road, Sport, Rain, and Custom) are integrated directly into the interface, letting you adjust throttle response, engine braking, and traction control with just a tap. Navigation, communication, and entertainment come together seamlessly so your focus stays front and center.
From new LED turn signals and center taillight to integrated LED fog lights, visibility has never looked this good. They light the road while announcing your presence in a glow that could only come from a Harley-Davidson.
Cornering ABS, traction control, drag-torque slip control, Vehicle Hold Control, electronically linked brakes, and TPMS all come standard. They work quietly in the background, stepping in only when you need them, giving you confidence you can feel, not see.
A 4-channel, 200-watt amplifier rated 50 watts per channel drives upgraded Rockford Fosgate 165 mm speakers for crisp highs and rich bass. Designed to stay crystal clear even at highway speeds, it cuts through wind and motor noise with sound that actually keeps up.
| BILLIARD GRAY | 2,171,000 THB |
|---|---|
| Vivid Black | 2,183,000 THB |
| Premium Color | 2,189,000 THB |
| Custom Two-Tone | 2,208,000 THB |
| Engine | Milwaukee-Eight™ 117 |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,620 mm |
|---|---|
| Width | 1,035 mm |
| Seat Height, Unladen | 740 mm |
| Ground Clearance | 130 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 173 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 417 kg |
| Luggage Capacity -Volume | 0.143 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 175 Nm |
| Engine Torque (rpm) | 3,500 |
| HORSEPOWER | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 31 |
| Lean Angle, Left (deg.) | 31 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.9 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 140 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| FRONT FORK | 49 mm Dual Bending Valve |
|---|---|
| REAR SHOCKS | 76.2 mm Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
| Lights (as per country regulation), Headlamp, Tail/Stop/Front Signal Lights | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 50 |
| SPEAKERS | 4 |
| SPEAKER SIZE | Two 165 mm fairing speakers plus two 165 mm Tour-pak speakers |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German, Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Rider and passenger headsets sold separately; VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101