Clear, bright LED turn signals let everyone on the road know where you’re going, and a 146 mm LED headlight provides a wide beam of bright white light to make sure you can see what’s ahead.
The legendary “stretched diamond” black-and-chrome tank medallion, inspired by Willie G.’s legendary 1966 design, makes its debut on the Street Bob across all five paint options.
With TPMS standard, you can go with blacked-out cast Annihilator wheels or step up to new tubeless laced wheels to help monitor tire pressure and boost confidence through every corner. A 483 mm front and 406 mm rear complete the look and give the 2026 Street Bob the stance dreams are made of
With mini ape-hanger bars, a slim 13.2 l gas tank, and a short, bobbed rear fender, the Street Bob has custom bobber style straight from the factory with none of the custom bobber struggle.
A serious step up from the Milwaukee-Eight 114, the new Milwaukee-Eight 117 Classic delivers relentless torque every time you’re ready to roll it on.
The two-into-one exhaust is tuned for torque and built to move more air, faster. Lightweight and efficient, it’s the kind of muscle you’d expect out of one of Harley-Davidon’s most popular bikes.
The rear monoshock is tucked under the seat with a cam-style preload adjuster, so you can dial in your setup and track true, even when the road gets rough.
The black-and-chrome round intake nods to classic bobber style and delivers clean, consistent airflow across the torque band.
The 102 mm analog gauge sits above a compact LCD screen, giving you everything you need at a glance. Hand controls put Ride Mode selection (Road, Rain, or Sport) right under your thumb.
Cornering ABS, Traction Control, Drag-Torque Slip Control, and TPMS come standard. Built-in rider safety enhancements that work when you need them, and stay out of the way when you don’t.
A built-in USB-C port keeps your gear powered, whether you’re running navigation, logging miles, or just making sure your phone’s not dead by the time you hit the next stop of the day.
| BILLIARD GRAY | 867,000 THB |
|---|---|
| Vivid Black | 873,000 THB |
| PREMIUM COLOR | 875,000 THB |
| BILLIARD GRAY | 896,000 THB |
|---|---|
| Vivid Black | 902,000 THB |
| PREMIUM COLOR | 904,000 THB |
| Engine | Milwaukee-Eight™ 117 Classic |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| Length | 2,320 mm |
|---|---|
| Width | 925 mm |
| Seat Height, Unladen | 680 mm |
| Ground Clearance | 125 mm |
| Rake (steering head) (deg) | 30 |
| Trail | 157 mm |
| Wheelbase | 1,630 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tires, Front Specification | 100/90B19,57H,BW |
| Tires, Rear Specification | 150/80B16,77H,BW |
| Fuel Capacity | 13.2 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 293 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque (rpm) | 156 Nm |
| ENGINE TORQUE (RPM) | 2,750 |
| HORSEPOWER | 91 HP / 68 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 28.5 |
| Lean Angle, Left (deg.) | 28.5 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
| WHEELS, OPTIONAL STYLE TYPE | Painted aluminum tubeless laced wheel |
| Wheels, Front Type | Black, Annihilator cast aluminum |
| Wheels, Rear Type | Black, Annihilator cast aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Solid, uniform expansion rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights/Rear Turn Signals: LED Bullet Turn Signals |
|---|---|
| GAUGES | 102 mm analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101