High-revving, liquid-cooled V-twin power, completely blacked-out for a subtly aggressive look with contrasting matte and gloss finishes.
Flat line from the bottom of the gas tank through to the rear fender struts, with iconic peanut-shaped cover featuring a throwback '70s tank graphic.
With a load-bearing engine and under-seat gas tank, this bike sheds weight and centers mass for agile handling and easy kickstand lift. At 225 kg it is one of our lightest and most agile motorcycles.
Bring someone along for the ride with the standard passenger pillion pad and footpegs, or easily remove them for a stripped-down solo look.
The West Coast-inspired headlight mini-fairing reduces fatigue by directing wind away from the rider’s body, while LED lighting lets you see and be seen on the road.
Sweeping exhaust line with high-flowing performance, blacked-out style, and a tuned V-twin exhaust note.
Dual outboard rear shocks give the Nightster Special that classic Sportster™ line, tying it into decades of heritage while providing modern performance and riding comfort.
127 mm risers with easy-to-reach handlebars put the rider in a comfortable, confident, upright riding position.
High-performance downdraft intake is made possible by moving the gas tank beneath the seat, while the intake and air cover sit above the Revolution™ Max 975T engine.
A full-color, 102 mm display provides key information at a glance as well as quick and intuitive menu navigation when you are moving through Ride Modes, maps, and more.
Switch between three standard ride modes—Road, Rain, and Sport—or dial in two custom modes to instantly transform your ride. Road is your everyday setting, Sport ramps up power and response, and Rain smooths things out for slick roads.
| BILLIARD GRAY | 572,000 THB |
|---|---|
| COLOR | 579,000 THB |
| PREMIUM COLOR | 580,000 THB |
| Engine | Revolution™ Max 975T |
|---|---|
| Bore | 97 mm |
| Stroke | 66 mm |
| Displacement | 975 cc |
| COMPRESSION RATIO | 12:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| Length | 2,265 mm |
|---|---|
| Width | 860 mm |
| SEAT HEIGHT, UNLADEN | 715 mm |
| GROUND CLEARANCE | 120 mm |
| RAKE | 30 |
| TRAIL | 137 mm |
| WHEELBASE | 1,545 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series Bias Blackwall |
| TIRES, FRONT SPECIFICATION | 100/90-19 57H |
| TIRES, REAR SPECIFICATION | 150/80B16 77H |
| FUEL CAPACITY | 11.7 l |
| OIL CAPACITY (W/FILTER) | 4.5 l |
| WEIGHT, IN RUNNING ORDER | 225 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 95 Nm |
| Engine Torque (rpm) | 5,750 |
| HORSEPOWER | 89 HP / 66 kW @ 7500 rpm |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 32 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 130 g/km CO2 |
| Primary Drive | Gear, 49/89 ratio |
|---|---|
| Gear Ratios (overall) 1st | 12.21 |
| Gear Ratios (overall) 2nd | 9.022 |
| Gear Ratios (overall) 3rd | 6.994 |
| Gear Ratios (overall) 4th | 5.641 |
| Gear Ratios (overall) 5th | 4.731 |
| Gear Ratios (overall) 6th | 4.131 |
| FRONT FORK | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
|---|---|
| REAR SHOCKS | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
| Wheels, Front Type | Aluminum cast, silver |
| Wheels, Rear Type | Aluminum cast, silver |
| BRAKES, CALIPER TYPE | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
| BRAKES, ROTOR TYPE | Front: single rotor, floating, hub – mounted; Rear: solid uniform expansion rotor |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED headlamp, low and high beam with signature position lighting; Tail/Stop: All LED rear lighting; Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| Gauges | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) |
| SCREEN SIZE | 102 mm |
|---|---|
| TYPE | Color TFT |
| HEADSET SPECIFICATIONS (IF EQUIPPED) | Bluetooth |
| LANGUAGES | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone dependent |
| RIDER/PASSENGER INTERCOM | Headset function only |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Phone dependent |
| USB | Charging and Instrument update, USB-C, 5V, 3A |
| BLUETOOTH | Phone/Media Supported |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101